Cost to charge a 2026 Tesla Model 3 Performance
Uses about 30 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $54 | $651 |
| Alaska | $89 | $1067 |
| Arizona | $51 | $609 |
| Arkansas | $45 | $537 |
| California | $107 | $1281 |
| Colorado | $55 | $658 |
| Connecticut | $90 | $1086 |
| Delaware | $59 | $712 |
| District of Columbia | $81 | $969 |
| Florida | $51 | $610 |
| Georgia | $50 | $601 |
| Hawaii | $146 | $1753 |
| Idaho | $42 | $506 |
| Illinois | $62 | $749 |
| Indiana | $56 | $669 |
| Iowa | $47 | $562 |
| Kansas | $50 | $599 |
| Kentucky | $46 | $552 |
| Louisiana | $43 | $516 |
| Maine | $98 | $1172 |
| Maryland | $70 | $839 |
| Massachusetts | $100 | $1203 |
| Michigan | $70 | $843 |
| Minnesota | $54 | $645 |
| Mississippi | $49 | $588 |
| Missouri | $46 | $553 |
| Montana | $46 | $552 |
| Nebraska | $42 | $505 |
| Nevada | $44 | $533 |
| New Hampshire | $89 | $1067 |
| New Jersey | $78 | $940 |
| New Mexico | $51 | $606 |
| New York | $94 | $1133 |
| North Carolina | $49 | $586 |
| North Dakota | $41 | $489 |
| Ohio | $61 | $729 |
| Oklahoma | $46 | $547 |
| Oregon | $51 | $615 |
| Pennsylvania | $69 | $826 |
| Rhode Island | $97 | $1166 |
| South Carolina | $52 | $624 |
| South Dakota | $47 | $565 |
| Tennessee | $45 | $539 |
| Texas | $53 | $633 |
| Utah | $44 | $525 |
| Vermont | $79 | $946 |
| Virginia | $55 | $659 |
| Washington | $47 | $562 |
| West Virginia | $51 | $615 |
| Wisconsin | $62 | $744 |
| Wyoming | $46 | $555 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $71 | $847 |
| Dominion Energy Virginia | $56 | $673 |
| Duke Energy Carolinas (NC) | $47 | $562 |
| Pacific Gas and Electric (PG&E) | $129 | $1544 |
| Appalachian Power (Virginia) | $56 | $673 |
| Duke Energy Progress (NC) | $53 | $638 |
| Pepco (Maryland) | $75 | $895 |
| Southern California Edison (SCE) | $125 | $1505 |
| San Diego Gas & Electric (SDG&E) | $162 | $1940 |
Home charging, including about 10% charging loss.