Cost to charge a 2026 Tesla Model 3 Standard RWD
Uses about 24 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $43 | $521 |
| Alaska | $71 | $853 |
| Arizona | $41 | $488 |
| Arkansas | $36 | $430 |
| California | $85 | $1025 |
| Colorado | $44 | $526 |
| Connecticut | $72 | $869 |
| Delaware | $47 | $570 |
| District of Columbia | $65 | $776 |
| Florida | $41 | $488 |
| Georgia | $40 | $481 |
| Hawaii | $117 | $1402 |
| Idaho | $34 | $405 |
| Illinois | $50 | $599 |
| Indiana | $45 | $535 |
| Iowa | $37 | $450 |
| Kansas | $40 | $479 |
| Kentucky | $37 | $442 |
| Louisiana | $34 | $412 |
| Maine | $78 | $938 |
| Maryland | $56 | $671 |
| Massachusetts | $80 | $963 |
| Michigan | $56 | $674 |
| Minnesota | $43 | $516 |
| Mississippi | $39 | $470 |
| Missouri | $37 | $443 |
| Montana | $37 | $442 |
| Nebraska | $34 | $404 |
| Nevada | $36 | $426 |
| New Hampshire | $71 | $854 |
| New Jersey | $63 | $752 |
| New Mexico | $40 | $485 |
| New York | $76 | $906 |
| North Carolina | $39 | $469 |
| North Dakota | $33 | $391 |
| Ohio | $49 | $583 |
| Oklahoma | $36 | $438 |
| Oregon | $41 | $492 |
| Pennsylvania | $55 | $661 |
| Rhode Island | $78 | $933 |
| South Carolina | $42 | $500 |
| South Dakota | $38 | $452 |
| Tennessee | $36 | $431 |
| Texas | $42 | $506 |
| Utah | $35 | $420 |
| Vermont | $63 | $757 |
| Virginia | $44 | $527 |
| Washington | $37 | $450 |
| West Virginia | $41 | $492 |
| Wisconsin | $50 | $595 |
| Wyoming | $37 | $444 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $56 | $678 |
| Dominion Energy Virginia | $45 | $539 |
| Duke Energy Carolinas (NC) | $37 | $450 |
| Pacific Gas and Electric (PG&E) | $103 | $1236 |
| Appalachian Power (Virginia) | $45 | $539 |
| Duke Energy Progress (NC) | $43 | $510 |
| Pepco (Maryland) | $60 | $716 |
| Southern California Edison (SCE) | $100 | $1204 |
| San Diego Gas & Electric (SDG&E) | $129 | $1552 |
Home charging, including about 10% charging loss.