Cost to charge a 2026 Tesla Model Y Long Range AWD
Uses about 27 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $49 | $586 |
| Alaska | $80 | $960 |
| Arizona | $46 | $548 |
| Arkansas | $40 | $484 |
| California | $96 | $1153 |
| Colorado | $49 | $592 |
| Connecticut | $81 | $977 |
| Delaware | $53 | $641 |
| District of Columbia | $73 | $872 |
| Florida | $46 | $549 |
| Georgia | $45 | $541 |
| Hawaii | $131 | $1578 |
| Idaho | $38 | $455 |
| Illinois | $56 | $674 |
| Indiana | $50 | $602 |
| Iowa | $42 | $506 |
| Kansas | $45 | $539 |
| Kentucky | $41 | $497 |
| Louisiana | $39 | $464 |
| Maine | $88 | $1055 |
| Maryland | $63 | $755 |
| Massachusetts | $90 | $1083 |
| Michigan | $63 | $758 |
| Minnesota | $48 | $580 |
| Mississippi | $44 | $529 |
| Missouri | $41 | $498 |
| Montana | $41 | $497 |
| Nebraska | $38 | $454 |
| Nevada | $40 | $479 |
| New Hampshire | $80 | $960 |
| New Jersey | $71 | $846 |
| New Mexico | $45 | $546 |
| New York | $85 | $1019 |
| North Carolina | $44 | $527 |
| North Dakota | $37 | $440 |
| Ohio | $55 | $656 |
| Oklahoma | $41 | $492 |
| Oregon | $46 | $553 |
| Pennsylvania | $62 | $743 |
| Rhode Island | $87 | $1049 |
| South Carolina | $47 | $562 |
| South Dakota | $42 | $509 |
| Tennessee | $40 | $485 |
| Texas | $47 | $570 |
| Utah | $39 | $473 |
| Vermont | $71 | $852 |
| Virginia | $49 | $593 |
| Washington | $42 | $506 |
| West Virginia | $46 | $553 |
| Wisconsin | $56 | $670 |
| Wyoming | $42 | $499 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $64 | $763 |
| Dominion Energy Virginia | $50 | $606 |
| Duke Energy Carolinas (NC) | $42 | $506 |
| Pacific Gas and Electric (PG&E) | $116 | $1390 |
| Appalachian Power (Virginia) | $50 | $606 |
| Duke Energy Progress (NC) | $48 | $574 |
| Pepco (Maryland) | $67 | $805 |
| Southern California Edison (SCE) | $113 | $1354 |
| San Diego Gas & Electric (SDG&E) | $146 | $1746 |
Home charging, including about 10% charging loss.