Cost to charge a 2026 Tesla Model Y Long Range RWD
Uses about 25 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $45 | $543 |
| Alaska | $74 | $889 |
| Arizona | $42 | $508 |
| Arkansas | $37 | $448 |
| California | $89 | $1067 |
| Colorado | $46 | $548 |
| Connecticut | $75 | $905 |
| Delaware | $49 | $593 |
| District of Columbia | $67 | $808 |
| Florida | $42 | $509 |
| Georgia | $42 | $501 |
| Hawaii | $122 | $1461 |
| Idaho | $35 | $421 |
| Illinois | $52 | $624 |
| Indiana | $46 | $558 |
| Iowa | $39 | $469 |
| Kansas | $42 | $499 |
| Kentucky | $38 | $460 |
| Louisiana | $36 | $430 |
| Maine | $81 | $977 |
| Maryland | $58 | $699 |
| Massachusetts | $84 | $1003 |
| Michigan | $59 | $702 |
| Minnesota | $45 | $537 |
| Mississippi | $41 | $490 |
| Missouri | $38 | $461 |
| Montana | $38 | $460 |
| Nebraska | $35 | $420 |
| Nevada | $37 | $444 |
| New Hampshire | $74 | $889 |
| New Jersey | $65 | $783 |
| New Mexico | $42 | $505 |
| New York | $79 | $944 |
| North Carolina | $41 | $488 |
| North Dakota | $34 | $408 |
| Ohio | $51 | $608 |
| Oklahoma | $38 | $456 |
| Oregon | $43 | $512 |
| Pennsylvania | $57 | $688 |
| Rhode Island | $81 | $972 |
| South Carolina | $43 | $520 |
| South Dakota | $39 | $471 |
| Tennessee | $37 | $449 |
| Texas | $44 | $527 |
| Utah | $36 | $438 |
| Vermont | $66 | $789 |
| Virginia | $46 | $549 |
| Washington | $39 | $469 |
| West Virginia | $43 | $512 |
| Wisconsin | $52 | $620 |
| Wyoming | $39 | $462 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $59 | $706 |
| Dominion Energy Virginia | $47 | $561 |
| Duke Energy Carolinas (NC) | $39 | $469 |
| Pacific Gas and Electric (PG&E) | $107 | $1287 |
| Appalachian Power (Virginia) | $47 | $561 |
| Duke Energy Progress (NC) | $44 | $531 |
| Pepco (Maryland) | $62 | $746 |
| Southern California Edison (SCE) | $104 | $1254 |
| San Diego Gas & Electric (SDG&E) | $135 | $1617 |
Home charging, including about 10% charging loss.