Cost to charge a 2026 Tesla Model Y Performance AWD
Uses about 32 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $58 | $694 |
| Alaska | $95 | $1138 |
| Arizona | $54 | $650 |
| Arkansas | $48 | $573 |
| California | $114 | $1366 |
| Colorado | $58 | $702 |
| Connecticut | $97 | $1158 |
| Delaware | $63 | $759 |
| District of Columbia | $86 | $1034 |
| Florida | $54 | $651 |
| Georgia | $53 | $641 |
| Hawaii | $156 | $1870 |
| Idaho | $45 | $539 |
| Illinois | $67 | $799 |
| Indiana | $59 | $714 |
| Iowa | $50 | $600 |
| Kansas | $53 | $639 |
| Kentucky | $49 | $589 |
| Louisiana | $46 | $550 |
| Maine | $104 | $1250 |
| Maryland | $75 | $895 |
| Massachusetts | $107 | $1284 |
| Michigan | $75 | $899 |
| Minnesota | $57 | $688 |
| Mississippi | $52 | $627 |
| Missouri | $49 | $590 |
| Montana | $49 | $589 |
| Nebraska | $45 | $538 |
| Nevada | $47 | $568 |
| New Hampshire | $95 | $1138 |
| New Jersey | $84 | $1003 |
| New Mexico | $54 | $647 |
| New York | $101 | $1208 |
| North Carolina | $52 | $625 |
| North Dakota | $43 | $522 |
| Ohio | $65 | $778 |
| Oklahoma | $49 | $583 |
| Oregon | $55 | $656 |
| Pennsylvania | $73 | $881 |
| Rhode Island | $104 | $1244 |
| South Carolina | $56 | $666 |
| South Dakota | $50 | $603 |
| Tennessee | $48 | $575 |
| Texas | $56 | $675 |
| Utah | $47 | $560 |
| Vermont | $84 | $1010 |
| Virginia | $59 | $703 |
| Washington | $50 | $600 |
| West Virginia | $55 | $656 |
| Wisconsin | $66 | $794 |
| Wyoming | $49 | $592 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $75 | $904 |
| Dominion Energy Virginia | $60 | $718 |
| Duke Energy Carolinas (NC) | $50 | $600 |
| Pacific Gas and Electric (PG&E) | $137 | $1647 |
| Appalachian Power (Virginia) | $60 | $718 |
| Duke Energy Progress (NC) | $57 | $680 |
| Pepco (Maryland) | $80 | $955 |
| Southern California Edison (SCE) | $134 | $1605 |
| San Diego Gas & Electric (SDG&E) | $172 | $2070 |
Home charging, including about 10% charging loss.