Cost to charge a 2026 Tesla Model Y Performance AWD
Uses about 32 kWh per 100 miles Checked 2026-10-04 (EPA).
By state
| State | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Alabama | $58 | $694 |
| Alaska | $95 | $1134 |
| Arizona | $54 | $650 |
| Arkansas | $47 | $567 |
| California | $116 | $1393 |
| Colorado | $58 | $700 |
| Connecticut | $99 | $1182 |
| Delaware | $63 | $751 |
| District of Columbia | $85 | $1022 |
| Florida | $54 | $650 |
| Georgia | $53 | $639 |
| Hawaii | $153 | $1838 |
| Idaho | $45 | $534 |
| Illinois | $66 | $794 |
| Indiana | $60 | $716 |
| Iowa | $50 | $597 |
| Kansas | $53 | $637 |
| Kentucky | $49 | $588 |
| Louisiana | $46 | $549 |
| Maine | $103 | $1238 |
| Maryland | $78 | $933 |
| Massachusetts | $107 | $1285 |
| Michigan | $74 | $889 |
| Minnesota | $57 | $685 |
| Mississippi | $52 | $624 |
| Missouri | $49 | $589 |
| Montana | $49 | $585 |
| Nebraska | $45 | $543 |
| Nevada | $47 | $564 |
| New Hampshire | $94 | $1127 |
| New Jersey | $84 | $1004 |
| New Mexico | $54 | $647 |
| New York | $100 | $1199 |
| North Carolina | $52 | $624 |
| North Dakota | $43 | $520 |
| Ohio | $64 | $771 |
| Oklahoma | $48 | $579 |
| Oregon | $55 | $655 |
| Pennsylvania | $73 | $874 |
| Rhode Island | $103 | $1236 |
| South Carolina | $55 | $661 |
| South Dakota | $50 | $600 |
| Tennessee | $48 | $573 |
| Texas | $56 | $674 |
| Utah | $47 | $563 |
| Vermont | $84 | $1005 |
| Virginia | $58 | $696 |
| Washington | $50 | $596 |
| West Virginia | $54 | $654 |
| Wisconsin | $66 | $792 |
| Wyoming | $49 | $592 |
State average home electricity prices from the U.S. Energy Information Administration (latest 12 months).
Virginia utilities
| Utility | Per month (1,000 mi) | Per year (12,000 mi) |
|---|---|---|
| Baltimore Gas and Electric (BGE) | $75 | $904 |
| Dominion Energy Virginia | $60 | $718 |
| Duke Energy Carolinas (NC) | $50 | $600 |
| Pacific Gas and Electric (PG&E) | $137 | $1647 |
| Appalachian Power (Virginia) | $60 | $718 |
| Duke Energy Progress (NC) | $57 | $680 |
| Pepco (Maryland) | $80 | $955 |
| Southern California Edison (SCE) | $134 | $1605 |
| San Diego Gas & Electric (SDG&E) | $172 | $2070 |
Home charging, including about 10% charging loss.